Topic IllDaqData .
Edit
Attach
Printable
Revisions
Raw view
Wysiwyg edit
More topic actions
Revision r10 - 26 May 2006 - 21:15:24 - MarkPalmer
Parents: WebHome > CornellAccel > FastKickers
Data Files
- run034.dat: Straight Through Data (H Corrector at 0 Amps)
- run035.dat: Magnet cal +0.5A corrector
- run036.dat: Magnet cal +1.0A corrector
- run037.dat: Magnet cal -0.5A corrector
- run039.dat: Magnet cal 0.0A corrector test for drift
- run038.dat: Magnet cal -1.0A corrector
- run040.dat: Time sweep 12.00ns, 0.0A corrector
- run041.dat: Time sweep 12.00ns, 0.3A corrector
- run042.dat: Time sweep 12.25ns, 0.3 corrector
- run043.dat: Time sweep 12.50ns, 0.4A corrector
- run044.dat: Time sweep 12.75ns, 0.6A corrector
- run045.dat: Time sweep 13.00ns, 0.8A corrector
- run046.dat: Time sweep 13.25ns, 1.0A corrector
- run047.dat: Time sweep 13.50ns, 1.2A corrector
- run048.dat: Time sweep 13.75ns, 1.5A corrector
- run049.dat: Time sweep 14.00ns, 1.6A corrector
- run050.dat: Time sweep 14.25ns, 1.8A corrector
- run051.dat: Time sweep 14.50ns, 2.0A corrector
- run052.dat: Time sweep 14.75ns, 2.2A corrector
- run053.dat: Time sweep 15.00ns, 2.4A corrector
- run054.dat: Time sweep 15.25ns, 2.4A corrector
- run055.dat: Time sweep 15.50ns, 2.5A corrector
- run056.dat: Time sweep 15.75ns, 2.4A corrector
- run057.dat: Time sweep 16.00ns, 2.2A corrector
- run058.dat: Time sweep 16.25ns, 2.1A corrector
- run059.dat: Time sweep 16.50ns, 2.1A corrector
- run060.dat: Time sweep 16.75ns, 1.9A corrector
- run061.dat: Timing sweep 17.00ns, 1.7A corrector
- run062.dat: Time sweep 17.25ns, 1.7A corrector
- run074.dat: Time sweep new bpm code 15.50ns, 2.5A corrector
- run081.dat: Straight through test with updated DAQ code
- run085.dat: Straight through run after trajectory/focus adjustments to eliminate scraping in the kicker
- run086.dat: High statistics peak of kick run after trajectory/focus adjustments
- run092.dat: Sitting on nominal peak after latest changes (retune trajectory and 9-cell, new pulse generator to provide trigger for pulser)
- run093.dat: Repeat of previous run for comparison
- run095.dat: 12.5 ns/0.923 amp data point
- run097.dat: 13.5 ns/1.758 amp data point
- run099.dat: 14.5 ns/2.202 amp data point
- run101.dat: 15.5 ns/1.758 amp data point (possible stability problems with machine)
- run102.dat: 14.25ns/2.202 amp data point
- run103.dat: 14.5ns/2.202 amp data point
- run104.dat: 14.75ns/2.202 amp data point
- run105.dat: 15.0ns/2.202 amp data point
- run106.dat: 15.5ns/2.202 amp data point
- run107.dat: 16.5ns/0.923 amp data point
- 06_05_26_CornellGOLDEN2.sr: Magnet Settings File for scans (5/26/06 8pm)
- 06_05_26_CornellGOLDENSETUP.sr: Magnet setup file for scan conditions
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
sr | 06_05_26_CornellGOLDEN2.sr | manage | 1 K | 26 May 2006 - 21:13 | MarkPalmer | Magnet Settings File for scans (5/26/06 8pm) |
sr | 06_05_26_CornellGOLDENSETUP.sr | manage | 1 K | 26 May 2006 - 21:15 | MarkPalmer | Magnet setup file for scan conditions |
dat | run034.dat | manage | 65 K | 24 May 2006 - 13:54 | MarkPalmer | Straight Through Data (H Corrector at 0 Amps) |
dat | run035.dat | manage | 65 K | 24 May 2006 - 15:06 | MarkPalmer | Magnet cal +0.5A corrector |
dat | run036.dat | manage | 68 K | 24 May 2006 - 15:13 | MarkPalmer | Magnet cal +1.0A corrector |
dat | run037.dat | manage | 68 K | 24 May 2006 - 15:21 | MarkPalmer | Magnet cal -0.5A corrector |
dat | run038.dat | manage | 68 K | 24 May 2006 - 15:41 | MarkPalmer | Magnet cal -1.0A corrector |
dat | run039.dat | manage | 65 K | 24 May 2006 - 15:39 | MarkPalmer | Magnet cal 0.0A corrector test for drift |
dat | run040.dat | manage | 63 K | 24 May 2006 - 16:19 | MarkPalmer | Time sweep 12.00ns, 0.0A corrector |
dat | run041.dat | manage | 55 K | 24 May 2006 - 16:24 | MarkPalmer | Time sweep 12.00ns, 0.3A corrector |
dat | run042.dat | manage | 54 K | 24 May 2006 - 16:29 | MarkPalmer | Time sweep 12.25ns, 0.3 corrector |
dat | run043.dat | manage | 66 K | 24 May 2006 - 16:34 | MarkPalmer | Time sweep 12.50ns, 0.4A corrector |
dat | run044.dat | manage | 57 K | 24 May 2006 - 16:47 | MarkPalmer | Time sweep 12.75ns, 0.6A corrector |
dat | run045.dat | manage | 56 K | 24 May 2006 - 16:52 | MarkPalmer | Time sweep 13.00ns, 0.8A corrector |
dat | run046.dat | manage | 68 K | 24 May 2006 - 16:52 | MarkPalmer | Time sweep 13.25ns, 1.0A corrector |
dat | run047.dat | manage | 55 K | 24 May 2006 - 16:58 | MarkPalmer | Time sweep 13.50ns, 1.2A corrector |
dat | run048.dat | manage | 62 K | 24 May 2006 - 17:02 | MarkPalmer | Time sweep 13.75ns, 1.5A corrector |
dat | run049.dat | manage | 54 K | 24 May 2006 - 17:13 | MarkPalmer | Time sweep 14.00ns, 1.6A corrector |
dat | run050.dat | manage | 58 K | 24 May 2006 - 17:21 | MarkPalmer | Time sweep 14.25ns, 1.8A corrector |
dat | run051.dat | manage | 64 K | 24 May 2006 - 17:25 | MarkPalmer | Time sweep 14.50ns, 2.0A corrector |
dat | run052.dat | manage | 57 K | 24 May 2006 - 17:29 | MarkPalmer | Time sweep 14.75ns, 2.2A corrector |
dat | run053.dat | manage | 59 K | 24 May 2006 - 17:36 | MarkPalmer | Time sweep 15.00ns, 2.4A corrector |
dat | run054.dat | manage | 54 K | 24 May 2006 - 17:40 | MarkPalmer | Time sweep 15.25ns, 2.4A corrector |
dat | run055.dat | manage | 56 K | 24 May 2006 - 17:45 | MarkPalmer | Time sweep 15.50ns, 2.5A corrector |
dat | run056.dat | manage | 58 K | 24 May 2006 - 17:50 | MarkPalmer | Time sweep 15.75ns, 2.4A corrector |
dat | run057.dat | manage | 56 K | 24 May 2006 - 17:56 | MarkPalmer | Time sweep 16.00ns, 2.2A corrector |
dat | run058.dat | manage | 55 K | 24 May 2006 - 18:02 | MarkPalmer | Time sweep 16.25ns, 2.1A corrector |
dat | run059.dat | manage | 57 K | 24 May 2006 - 18:06 | MarkPalmer | Time sweep 16.50ns, 2.1A corrector |
dat | run060.dat | manage | 55 K | 24 May 2006 - 18:13 | MarkPalmer | Time sweep 16.75ns, 1.9A corrector |
dat | run061.dat | manage | 62 K | 24 May 2006 - 18:20 | MarkPalmer | Timing sweep 17.00ns, 1.7A corrector |
dat | run062.dat | manage | 65 K | 24 May 2006 - 18:41 | MarkPalmer | Time sweep 17.25ns, 1.7A corrector |
dat | run074.dat | manage | 57 K | 24 May 2006 - 21:44 | MarkPalmer | Time sweep new bpm code 15.50ns, 2.5A corrector |
dat | run081.dat | manage | 149 K | 25 May 2006 - 14:03 | MarkPalmer | Straight through test with updated DAQ code |
dat | run085.dat | manage | 187 K | 25 May 2006 - 14:04 | MarkPalmer | Straight through run after trajectory/focus adjustments to eliminate scraping in the kicker |
dat | run086.dat | manage | 1 MB | 25 May 2006 - 14:05 | MarkPalmer | High statistics peak of kick run after trajectory/focus adjustments |
dat | run092.dat | manage | 459 K | 25 May 2006 - 16:26 | MarkPalmer | Sitting on nominal peak after latest changes (retune trajectory and 9-cell, new pulse generator to provide trigger for pulser) |
dat | run093.dat | manage | 507 K | 25 May 2006 - 17:10 | MarkPalmer | Repeat of previous run for comparison |
dat | run095.dat | manage | 110 K | 25 May 2006 - 17:54 | MarkPalmer | 12.5 ns/0.923 amp data point |
dat | run097.dat | manage | 71 K | 25 May 2006 - 17:56 | MarkPalmer | 13.5 ns/1.758 amp data point |
dat | run099.dat | manage | 80 K | 25 May 2006 - 17:57 | MarkPalmer | 14.5 ns/2.202 amp data point |
dat | run101.dat | manage | 79 K | 25 May 2006 - 17:59 | MarkPalmer | 15.5 ns/1.758 amp data point (possible stability problems with machine) |
dat | run102.dat | manage | 73 K | 25 May 2006 - 20:10 | MarkPalmer | 14.25ns/2.202 amp data point |
dat | run103.dat | manage | 74 K | 25 May 2006 - 20:11 | MarkPalmer | 14.5ns/2.202 amp data point |
dat | run104.dat | manage | 80 K | 25 May 2006 - 20:11 | MarkPalmer | 14.75ns/2.202 amp data point |
dat | run105.dat | manage | 89 K | 25 May 2006 - 20:12 | MarkPalmer | 15.0ns/2.202 amp data point |
dat | run106.dat | manage | 90 K | 25 May 2006 - 20:12 | MarkPalmer | 15.5ns/2.202 amp data point |
dat | run107.dat | manage | 95 K | 26 May 2006 - 20:03 | MarkPalmer | 16.5ns/0.923 amp data point |
Topic IllDaqData .
Edit
Attach
Printable
Revisions
Raw view
Wysiwyg edit
More topic actions
Revision r10 - 26 May 2006 - 21:15:24 - MarkPalmer
Parents: WebHome > CornellAccel > FastKickers